တရုတ်နိုင်ငံမှ ထုတ်လုပ်သော၊ မူရင်း၊ Drive Gear၊ 1006209471၊1.01.0108.0
DIMENSION | OEM နံပါတ် | အတွက် :Bosch 157 208. 211 311, 314 Series DD Starters | ||
T | 9 | အယ်လ်ဖာရိုမီယို | Alfa Romeo-2000 -ALFA SUD -ARNA၊ 75၊ 90၊GIULIA စူပါ | |
G | ၂၅.၈ | PINION DIA | 105120503003 | ALFETTAGT Junior - Spider - GTV F 12 |
L | 64 | အရှည် | 105120503008 | Audi: 100 SERIES LS 1977 L4 1.9 GAS 80 - 100 1.8/1.9/2.0- 200 |
SPL | 10 | SPLIN မဟုတ်ပါ။ | 116080503000 | BMW: 320.323 1,520,523 1, 528 |
ID | 12 | BUSHING DIA | 116080503014 | Citroen: BX 14.C 22 - 25E |
D | 46 | CLUTCH O/D | 116460503000 | LNA VISA- VISAII |
CW | လည်ပတ်မှု | 116460503002 | Fiat: DUCATO RITMO 75.X 1/9 ငါးမြန်နှုန်း။STRADA စိတ်ကြိုက် | |
၇၀၁၀၈၉ | 19821 4 1.5 GAS | |||
Volkswagen | Ford: CORCEL .DEL REY GRANADA | |||
059911335B | General Motors-CHEVETTE Lancia- DELTA 1.5 GAMMA 2.0 | |||
ZBC911335 | PRISMA 1.5 | |||
ဘီအမ်ဒဗလျူ | Mercedes - 200 - 220 - 230 - 250 - 280-L208 - L308 | |||
12411268370 | Opel- ASCONA B/C BLITZ CFCORSAREKORD D | |||
Bosch | Peugeot: 104. 504 504 V6, 604 V6, J5, 505 S 1989 V6 2.8 GAS | |||
၁၀၀၆၂၀၉၄၀၄ | 505 STX 1989 V6 2.8 GAS | |||
၁၀၀၆၂၀၉၄၁၀ | Porsche: 924 | |||
၁၀၀၆၂၀၉၄၁၄ | Renault- FUEGO MASTER 2.0။R 18.R 20. R 30 လမ်းကြောင်း 1.4 ။ | |||
၁၀၀၆၂၀၉၄၁၆ | saab: 900 Turbo | |||
၁၀၀၆၂၀၉၄၂၇ | ထိုင်ခုံ-IBIZAMALAGA RONDA | |||
၁၀၀၆၂၀၉၄၄၇ | Talbot- SAMBA SOLARA- 180-1610 | |||
၁၀၀၆၂၀၉၄၆၂ | Vauxhall- ASTRA CARLTON.CAVALIER | |||
၁၀၀၆၂၀၉၄၆၃ | Volkswagen: PASSAT 5 SA | |||
၁၀၀၆၂၀၉၄၇၁ | NTANA ၅ | |||
၉၀၀၁၀၆၆၂၃၆ | Volvo: 140.142.164.240.260.360.760 | |||
၉၀၀၁၀၈၂၃၄၀ | ||||
၉၀၀၁၀၈၂၆၁၈ | ||||
၉၀၀၁၀၈၂၆၈၆ | ||||
၉၀၀၁၀၈၂၇၄၈ | ||||
၉၀၀၁၃၃၆၃၂၄ | ||||
F000AL1002 | ||||
Chrysler | ||||
၅၂၀၆၆၀၃ | ||||
CH-1929 | ||||
ဒယ်လ်ကို | ||||
C2003 | ||||
Fiat | ||||
၈၂၃၂၇၃၈၆ | ||||
၉၉၃၆၆၀၂ | ||||
၉၉၃၇၇၀၅ | ||||
ဖို့ဒ် | ||||
76EB11350AA | ||||
77AB11350BA | ||||
77EB11350A4 | ||||
77EB11350BA | ||||
78MU11350A | ||||
79VB11350AA | ||||
D6RY11350B | ||||
D6RY11350C | ||||
SD305 | ||||
SDE306 | ||||
အီတာလက်စီယာ | ||||
SD436 | ||||
General Motors | ||||
၉၃၀၇၆၆၇ |
KRML ကို ဖြတ်ပါ။
ထုတ်လုပ်မှုအခြေခံ
အော်ဒါမှာနည်း
ထောက်ပံ့ပို့ဆောင်ရေးနှင့်ပတ်သက်
အမှတ်တံဆိပ် သဘောတရား
ကြှနျုပျတို့ကိုဆကျသှယျရနျ
ကျွန်တော်တို့ရဲ့အားသာချက်